Home>Products>Bosch Rexroth A2fo Fixed Displacement Pumps>A2FO182-60R-VPB05 BOSCH REXROTH A2FO FIXED DISPLACEMENT PUMPS
BOSCH REXROTH A2FO182-60R-VPB05 MODELS
Need a CAD or 3D Model?
A2FO182-60R-VPB05 BOSCH REXROTH A2FO FIXED DISPLACEMENT PUMPS
Bosch Rexroth A2fo Fixed Displacement Pumps
BOSCH REXROTH A2FO182-60R-VPB05 Bearing SPECIFICATIONS
170 Million used 2.5 mm ra1 (max) A2FO182-60R-VPB05 BOSCH REXROTH A2FO FIXED DISPLACEMENT PUMPS instantly searchable. Shop our large selection of parts based on brand, price, 420,000 N Static Load Rating description, and location. Order 9.490 kg Weight the Bosch Rexroth A2fo Fixed Displacement Pumps with stock ...
- BOSCH REXROTH
A2FO182-60R-VPB05
- 9.490 kg
- 2.5 mm
- 420,000 N
- 2,400 rpm
- Open
- 3 mm
- 171 mm
- 166 mm
- BOSCH REXROTH A4V VARIABLE PUMPS MANUFACTURER2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
A2FO182-60R-VPB05 BOSCH REXROTH A2FO FIXED DISPLACEMENT PUMPS Sponsored Products Related To This Item
- 9.490 kg
- 2.5 mm
- 420,000 N
- 2,400 rpm
- Open
- 3 mm
- 171 mm
- 166 mm
- 42 mm
- 154 mm
- 2.5 mm
- 3,000 rpm
- 3 mm
- Cylindrical Bore
- 236 mm
- Single Row
- 310,000 N
- 0.060 to 0.105 mm
- 140 mm
- 182 mm
BOSCH REXROTH A2FO182-60R-VPB05 A2FO182-60R-VPB05 BOSCH REXROTH A2FO FIXED DISPLACEMENT PUMPS Frequently purchased together
A2FO63/61L-PAB05 BOSCH REXROTH A2FO FIXED DISPLACEMENT PUMPS | Limiting Speed - Oil:9,200 rpm; Radial Clearance:0.015 to 0.033 mm; B:23 mm; Dx (min):98 mm; Enclosure:Snap Ring Groove wit; ra (max):1.5 mm; Da (max):81 mm; Weight:0.633 kg; Snap Ring Outside Diameter:96.5 mm; d:40 mm; da (min):49 mm; Configuration:Single Row; Static Load Rating:24,100 N; D:90 mm; Cy (max):5.9 mm; a (max):3.3 mm; Dynamic Load Rating:40,500 N; Limiting Speed - Grease:7,800 rpm; b (min):2.7 mm; |
A2FO12-61R-PPB06 BOSCH REXROTH A2FO FIXED DISPLACEMENT PUMPS | Radial Clearance:0.050 to 0.085 mm; Limiting Speed - Oil:6,000 rpm; Configuration:Single Row; dc (min):99 mm; Enclosure:Open; Weight:1.040 kg; Fillet Radius/Chamfer:1.1 mm; r1:1 mm; ra (max):1 mm; Db (max):118.5 mm; B:22 mm; Dynamic Load Rating:74,500 N; Outside Ring Inside Diameter:118.5 mm; d:85 mm; Db (min):125 mm; db (min):91 mm; Static Load Rating:95,500 N; da (min):91.5 mm; Bore Type:Cylindrical Bore; |
A2FO23/6.1R-PZB05 BOSCH REXROTH A2FO FIXED DISPLACEMENT PUMPS | Center Guidance:Fixed Inner Ring Rib; B:140 mm; Groove Width A:26 mm; Roller Profile:Symmetric; Radial Clearance:0.300 to 0.390 mm; Configuration:Double Row; Bore Type:Tapered Bore; Axial Load Factor Y1:2.09; d:280 mm; Limiting Speed - Oil:1,100 rpm; Axial Load Factor Y2:3.11; Hole Diameter (do):12 mm; Weight:69.600 kg; Constant e:0.32; Da (max):402 mm; Retainer Material:Machined Brass; Axial Load Factor Y0:2.04; |
A2FO45-61R-PPB05 BOSCH REXROTH A2FO FIXED DISPLACEMENT PUMPS | Limiting Speed - Oil:1,500 rpm; Fillet Radius/Chamfer:4 mm; Groove Width A:22 mm; Radial Clearance:0.160 to 0.220 mm; Axial Load Factor Y2:2.79; Dynamic Load Rating:2,070,000 N; da (min):208 mm; Da (max):322 mm; Axial Load Factor Y0:1.83; Bore Type:Tapered Bore; Limiting Speed - Grease:1,200 rpm; Constant e:0.36; Weight:48.000 kg; Configuration:Double Row; Roller Profile:Symmetric; Enclosure:Open; |
A2FO160/61R-PBB05 BOSCH REXROTH A2FO FIXED DISPLACEMENT PUMPS | Enclosure:Open; Limiting Speed - Oil:2,000 rpm; dc (min):200 mm; Configuration:Single Row; Bore Type:Cylindrical Bore; Db (max):304 mm; D:360 mm; Outside Ring Inside Diameter:302 mm; db (max):195 mm; Static Load Rating:1,020,000 N; dd (min):222 mm; Radial Clearance:0.100 to 0.145 mm; r1:5 mm; B:82 mm; Fillet Radius/Chamfer:5 mm; Dynamic Load Rating:875,000 N; Db (min):338 mm; d:140 mm; db (min):162 mm; |
A2FO10/6.1L-VPB06 BOSCH REXROTH A2FO FIXED DISPLACEMENT PUMPS | Limiting Speed - Grease:14,000 rpm; B:7 mm; a (max):1.3 mm; Snap Ring Width:0.9 mm; r1:0.3 mm; Weight:0.030 kg; Dynamic Load Rating:4,750 N; Dx (min):50.5 mm; Bore Type:Cylindrical Bore; Da (max):45 mm; Cy (max):1.8 mm; Configuration:Single Row; Radial Clearance:0.015 to 0.033 mm; Factor fo:16.4; d:35 mm; b (min):1 mm; ra (max):0.3 mm; Limiting Speed - Oil:16,000 rpm; da (min):37 mm; Fillet Radius/Chamfer:0.3 mm; |
A2FO16/6.1R-VBB06 POMP BOSCH REXROTH A2FO FIXED DISPLACEMENT PUMPS | Limiting Speed - Oil:2,900 rpm; Groove Width A:14 mm; Hole Diameter (do):8 mm; d:140 mm; ra (max):2 mm; Configuration:Double Row; Static Load Rating:1,180,000 N; Fillet Radius/Chamfer:2.1 mm; Da (max):213 mm; da (min):152 mm; Dynamic Load Rating:950,000 N; Axial Load Factor Y0:1.83; Limiting Speed - Grease:2,300 rpm; D:225 mm; Center Guidance:Floating Steel Ring; Axial Load Factor Y2:2.79; B:85 mm; |
A2FO56/61R-PBB040-S BOSCH REXROTH A2FO FIXED DISPLACEMENT PUMPS | a (max):1.1 mm; da (min):14 mm; b (min):0.8 mm; Dx (min):27.5 mm; Weight:0.012 kg; B:6 mm; Factor fo:14.5; r1:0.3 mm; Cy (max):1.5 mm; Limiting Speed - Oil:36,000 rpm; Snap Ring Width:0.7 mm; d:12 mm; Configuration:Single Row; Fillet Radius/Chamfer:0.3 mm; Static Load Rating:1,320 N; Dynamic Load Rating:2,700 N; Enclosure:Single Shield with S; Snap Ring Outside Diameter:26.8 mm; ra (max):0.3 mm; Bore Type:Cylindrical Bore; |
A2FO12/61R-XABXX-S BOSCH REXROTH A2FO FIXED DISPLACEMENT PUMPS | Axial Load Factor Y2:5.08; Retainer Material:Machined Brass; Center Guidance:Fixed Inner Ring Rib; Axial Load Factor Y1:3.42; Da (max):133 mm; Nr. of Holes:4; d:100 mm; Hole Diameter (do):3 mm; Weight:1.460 kg; ra (max):1 mm; Bore Type:Tapered Bore; Roller Profile:Symmetric; Constant e:0.20; Fillet Radius/Chamfer:1.1 mm; Configuration:Double Row; Limiting Speed - Grease:3,400 rpm; D:140 mm; Radial Clearance:0.080 to 0.110 mm; |
A2FO28/61L-PAB05 BOSCH REXROTH A2FO FIXED DISPLACEMENT PUMPS | Oil Holes:2 mm; Radius:0.6 mm; Static Load Rating:23.4 kN; d:50 mm; B:13 mm; Da:72 mm; Dynamic Load Rating:18.9 kN; da:57.2 mm; D:80 mm; |
A2FO63/61R-VZB05 BOSCH REXROTH A2FO FIXED DISPLACEMENT PUMPS | D:110 mm; Da:102 mm; Static Load Rating:34.2 kN; da:87 mm; Dynamic Load Rating:22.8 kN; Radius:0.6 mm; Oil Holes:2 mm; d:80 mm; B:13 mm; |
A A2FO200/*UNGUEL*** BOSCH REXROTH A2FO FIXED DISPLACEMENT PUMPS | Groove Width A:40 mm; Hole Diameter (do):20 mm; Weight:803.000 kg; B:250 mm; Da (max):1054 mm; Bore Type:Cylindrical Bore; Axial Load Factor Y0:3.03; Axial Load Factor Y2:4.62; Nr. of Holes:8; da (min):786 mm; Center Guidance:Fixed Inner Ring Rib; ra (max):6 mm; Static Load Rating:18,900,000 N; Dynamic Load Rating:11,700,000 N; Limiting Speed - Oil:450 rpm; Axial Load Factor Y1:3.10; D:1090 mm; Fillet Radius/Chamfer:7.5 mm; |
A2FO23/61L-PZP06 BOSCH REXROTH A2FO FIXED DISPLACEMENT PUMPS | Weight:0.053 kg; D:35 mm; ra (max):0.6 mm; d:10 mm; Fillet Radius/Chamfer:0.6 mm; Enclosure:Double Shield; Da (max):30 mm; Bore Type:Cylindrical Bore; Radial Clearance:0.008 to 0.023 mm; Limiting Speed - Grease:23,000 rpm; Static Load Rating:3,450 N; B:11 mm; da (min):15 mm; Dynamic Load Rating:8,100 N; Factor fo:11.3; Configuration:Single Row; |
A2FO200-61R-PBB05 BOSCH REXROTH A2FO FIXED DISPLACEMENT PUMPS | Limiting Speed - Grease:4,500 rpm; ra (max):2 mm; Factor fo:14.6; Weight:1.400 kg; Bore Type:Cylindrical Bore; Enclosure:Double Shield; Configuration:Single Row; Static Load Rating:53,000 N; Da (max):130 mm; d:80 mm; D:140 mm; da (min):90 mm; B:26 mm; Fillet Radius/Chamfer:2 mm; Radial Clearance:0.025 to 0.051 mm; Dynamic Load Rating:72,500 N; |
No. | Brand | E | C | d | c | B | a | D | Cy |
A2FO10/6.1R-PZB06 | BOSCH REXROTH | - | - | 20 mm | - | 14 mm | - | 47 mm | - |
A2FO23/61L-PZP06 | BOSCH REXROTH | - | - | 10 mm | - | 11 mm | - | 35 mm | - |
AA2FO180/61R-NBD55 | BOSCH REXROTH | - | - | 25 mm | - | 24 mm | - | 62 mm | - |
A2FO28-61R-PPB05 | BOSCH REXROTH | - | - | 120 mm | - | 40 mm | - | 215 mm | - |
A A2FO250/60L-VZB05 | BOSCH REXROTH | - | - | 40 mm | - | 30.2 mm | - | 80 mm | 4.7 mm |
A2FO63/6.1R-PBB05 | BOSCH REXROTH | - | - | 110 mm | - | 80 mm | - | 240 mm | - |
A2FO23-61L-PAB05 | BOSCH REXROTH | - | - | 17 mm | - | 7 mm | - | 30 mm | - |
A2FO160/61L-VPB05 | BOSCH REXROTH | - | - | 25 mm | - | 15 mm | - | 52 mm | - |
A2FLO500-60R-VPH11 | BOSCH REXROTH | - | - | 45 mm | - | 12 mm | - | 68 mm | - |
A2FO12/61R-PAB06 | BOSCH REXROTH | - | - | - | - | - | - | 540 mm | - |
A2FO45/61R-PZB05 | BOSCH REXROTH | - | - | - | - | - | - | 190 mm | - |
A2FO56/61R-VAB05 | BOSCH REXROTH | - | - | 17 mm | - | 8 mm | - | 35 mm | - |
A2FO28/61R-PBB05 | BOSCH REXROTH | - | - | 200 mm | - | 35 mm | - | 295 mm | - |
A2FO32/6.1L-VAB05 | BOSCH REXROTH | - | - | 70 mm | - | 31 mm | - | 125 mm | - |
A2FO160/61L-PPB05 | BOSCH REXROTH | - | - | 70 mm | - | 24 mm | - | 125 mm | - |
A2FO10/61L-PZP06 | BOSCH REXROTH | - | - | 40 mm | - | 23 mm | - | 90 mm | - |
A2FO10/61L-PZB06 | BOSCH REXROTH | - | - | 150 mm | - | 75 mm | - | - | - |
A2FO90/61L-PAB05 | BOSCH REXROTH | - | - | 15 mm | - | 11 mm | - | 35 mm | - |
A A2FLO250/60R-VZB05 | BOSCH REXROTH | - | - | 220 mm | - | 65 mm | - | 400 mm | - |
A2FO63/61R-VZB05 | BOSCH REXROTH | - | - | 80 mm | - | 13 mm | - | 110 mm | - |
A2FO90/6.1R-VBB05 | BOSCH REXROTH | - | - | 60 mm | - | 31 mm | - | 130 mm | - |
A2FO12/61R-PZB06 | BOSCH REXROTH | - | - | 280 mm | - | 80 mm | - | 500 mm | - |
A2FO160-61R-VBB05 | BOSCH REXROTH | - | - | 80 mm | - | 48 mm | - | 200 mm | - |
A A2FO383/60L-VPH11 | BOSCH REXROTH | - | - | 95 mm | - | 32 mm | - | 170 mm | - |
A2FO23/6.1R-PZP06 | BOSCH REXROTH | - | - | 25 mm | - | 17 mm | - | 62 mm | - |
A2FO12-61R-VBB06 | BOSCH REXROTH | - | - | 280 mm | - | 65 mm | - | 420 mm | - |
A2FO32/61R-PBB05 | BOSCH REXROTH | - | - | 120 mm | - | 58 mm | - | 215 mm | - |
A2FO12-61L-PZP06 | BOSCH REXROTH | - | - | 50 mm | - | 30.2 mm | - | 90 mm | - |
A2FO16/6.1R-VBB06 POMP | BOSCH REXROTH | - | - | 140 mm | - | 85 mm | - | 225 mm | - |
A2FO45/6.1R-VPB | BOSCH REXROTH | - | - | 380 mm | - | 243 mm | - | 620 mm | - |
A2FO182-60R-VPB05 BOSCH REXROTH A2FO FIXED DISPLACEMENT PUMPS Video
Axial Piston Fixed Pump A2FO
Bosch Rexroth Fixed-displacement hydraulic pumps
Fixed pumps | Bosch Rexroth AG
Bosch Rexroth A2FO Axial Piston Pumps - Series 6
Axial piston fixed pump A2FO series 70 - Bosch Rexroth
Fixed Displacement | Bosch Rexroth
Fixed pumps | Bosch Rexroth AG
A2FO series 6x - Axial piston fixed pump | Bosch Rexroth AG
Axial piston fixed pump | Bosch Rexroth AG
Axial Piston Fixed Pump A2FO - Bosch Rexroth
BOSCH REXROTH A2FO182-60R-VPB05 INTERCHANGE
Bosch Rexroth A2fo Fixed Displacement Pumps Part series A2FO182-60R-VPB05 is a potential replacement for these common bearing part numbers:
A2FO182-60R-VPB05
A2FO182-60R-VPB05
A2FO182-60R-VPB05
A2FO182-60R-VPB05
A2FO182-60R-VPB05
A2FO182-60R-VPB05
A2FO182-60R-VPB05
A2FO182-60R-VPB05
Contact Us
- BOSCH REXROTH A4V VARIABLE PUMPS MANUFACTURER
- Address
- Phone(Working Time)
- Fax
BOSCH REXROTH A2FO182-60R-VPB05 Technical Articles
How can you make an axial pump variable-displacement? |
How do variable-displacement piston pumps adjust output flow? |
How does an axial piston pump change displacement? |
Bosch Rexroth A2fo Fixed Displacement Pumps CATEGORIES
- Bosch Rexroth A4v Variable Pumps
- Kawasaki K3vl Axial Piston Pump
- Bosch Rexroth A2fo Fixed Displacement Pumps
- Linde Hpr Hydraulic Pump
- Bosch Rexroth A11vg Hydraulic Pumps
- Kawasaki K3vg Variable Displacement Axial Piston Pump
- Bosch Rexroth A4vg Variable Displacement Pumps
- Bosch Rexroth A7vo Variable Displacement Pumps
- Bosch Rexroth A10vno Axial Piston Pumps
- Bosch Rexroth A4vso Variable Displacement Pumps
- Bosch Rexroth A10vg Axial Piston Variable Pump
- Bosch Rexroth A15vso Axial Piston Pump
- Bosch Rexroth A10vso Variable Displacement Pumps
- Bosch Rexroth A4vtg Axial Piston Variable Pump
- Kawasaki K5v Hydraulic Pump
- Bosch Rexroth A10vo Piston Pumps
- Bosch Rexroth A11vo Axial Piston Pump
- Bosch Rexroth A11vlo Axial Piston Variable Pump
- Bosch Rexroth A2v Variable Displacement Pumps
- Kawasaki K3v Hydraulic Pump
- Bosch Rexroth A4vsg Axial Piston Variable Pump
- Bosch Rexroth A8vo Variable Displacement Pumps
Customers Who Viewed BOSCH REXROTH A2FO182-60R-VPB05 Bearing Also Viewed
- A2FO56/61R-VAB05 BOSCH REXROTH A2FO FIXED DISPLACEMENT PUMPS
- A2FO107/6.1R-PPB05 POMP BOSCH REXROTH A2FO FIXED DISPLACEMENT PUMPS
- A2FO56/6.1R-PBB05 POMP REXROTH BOSCH REXROTH A2FO FIXED DISPLACEMENT PUMPS
- A2FO10-61L-VAB06 BOSCH REXROTH A2FO FIXED DISPLACEMENT PUMPS
- A2FO23/6.1R-PBB05-S BOSCH REXROTH A2FO FIXED DISPLACEMENT PUMPS